2009 Boys Scoring Leaders
2009 Boys Division 1
| Player | School | G | A | Pts |
|---|---|---|---|---|
| Dylan Mencia | Scranton Prep | 15 | 7 | 37 |
| Alfonso Burton | Delaware Valley | 13 | 9 | 35 |
| Connor McAliney | Scranton Prep | 12 | 8 | 32 |
| Zach Shiposh | Abington Heights | 7 | 11 | 25 |
| Rob Cross | Mountain View | 12 | 0 | 24 |
| Steve Heyen | Scranton Prep | 9 | 5 | 23 |
| Derek Klingman | Abington Heights | 9 | 4 | 22 |
| Tom Steinbach | Abington Heights | 8 | 5 | 21 |
| Chris Tanner | Delaware Valley | 7 | 5 | 19 |
| Brian Levy | Abington Heights | 7 | 2 | 16 |
2009 Boys Division 2
| Player | School | G | A | Pts |
|---|---|---|---|---|
| Eric O'Hora | Holy Cross | 15 | 4 | 34 |
| J.J. Gaughan | Holy Cross | 13 | 5 | 31 |
| Aaron Matis | Holy Cross | 12 | 7 | 31 |
| Danny Fernandez | Western Wayne | 10 | 7 | 27 |
| Grant Shelp | Montrose | 7 | 9 | 23 |
| Hermelo Ramos | Elk Lake | 8 | 2 | 18 |
| Maxi Scarola | Montrose | 7 | 3 | 17 |
| Chris Audino | St. Gregory's | 6 | 5 | 17 |
| Cody Osif | Western Wayne | 7 | 0 | 14 |
| Jordan Kozuch | Valley View | 6 | 0 | 12 |
2009 Boys Division 3
| Player | School | G | A | Pts |
|---|---|---|---|---|
| Jon Sibio | Forest City | 19 | 13 | 51 |
| Mike Chiovari | Forest City | 22 | 3 | 47 |
| Dave Cavalieri | Forest City | 10 | 11 | 31 |
| Jeff Cosklo | Carbondale | 10 | 3 | 23 |
| Jeff Frias | Carbondale | 10 | 3 | 23 |
| John Argonish | Old Forge | 9 | 2 | 20 |
| Kevin Conze | Old Forge | 9 | 2 | 20 |
| Jason McGovern | Forest City | 7 | 5 | 19 |
| Justin Turano | Carbondale | 4 | 5 | 13 |
| Pete McDonnell | Dunmore | 3 | 6 | 12 |
Special thanks to Matt Fitzsimmons of Western Wayne for compiling these stats!

