History
2009 was another solid year for the Lackawanna Soccer League. On the boys side, we were a penalty kick shootout loss in AAA away from sweeping all three District Championships. The Girls should also begin to see better results in District play after shuffling the Divisions a bit to get Western Wayne playing the other larger schools.
2009 Tables and Results
2008 Tables and Results
2007 Tables and Results
2006 Lackawanna League Standings
Boys
| DIVISION ONE | LEAGUE | OVERALL | COACH | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mt. View | 11 | 2 | 1 | 16 | 3 | 1 | Darin Bain | |
| 2 | Abington Heights | 9 | 2 | 3 | 10 | 3 | 3 | Dennis Mishko | |
| 3 | Delaware Valley | 7 | 4 | 3 | 8 | 9 | 3 | Patrick Birns | |
| 4 | Honesdale | 7 | 4 | 3 | 9 | 5 | 3 | Jeff Wander | |
| 5 | Scranton | 7 | 6 | 1 | 8 | 7 | 1 | Joseph McNulty | |
| 6 | North Pocono | 4 | 10 | 0 | 6 | 11 | 0 | Ian Farr | |
| 7 | Wallenpaupack | 2 | 10 | 2 | 5 | 13 | 2 | Scott Bonagura | |
| 8 | Scranton Prep | 2 | 11 | 1 | 6 | 11 | 1 | Sean Curry | |
| DIVISION TWO | LEAGUE | OVERALL | COACH | ||||||
| 1 | Valley View | 11 | 1 | 0 | 15 | 2 | 0 | Robert Berg | |
| 2 | Western Wayne | 10 | 1 | 1 | 10 | 4 | 2 | Matt Fitzsimmons | |
| 3 | Elk Lake | 8 | 4 | 0 | 10 | 7 | 1 | Darren Garges | |
| 4 | St. Gregory's | 6 | 5 | 1 | 6 | 6 | 1 | Garret Van Beck | |
| 5 | Bishop O'Hara | 2 | 9 | 1 | 2 | 9 | 1 | Joseph Dodgson | |
| 6 | Bishop Hannan | 1 | 11 | 1 | 1 | 11 | 1 | Larry Hickernell | |
| 7 | Montrose | Dennis Newhard | |||||||
| DIVISION THREE | LEAGUE | OVERALL | COACH | ||||||
| 1 | Forest City | 12 | 0 | 0 | 13 | 1 | 0 | Stephen Fonash | |
| 2 | Blue Ridge | 9 | 3 | 0 | 10 | 6 | 1 | Ron Goff | |
| 3 | Mid-Valley | 6 | 4 | 2 | 7 | 5 | 2 | John Cardamone | |
| 4 | Dunmore | 5 | 6 | 1 | 6 | 6 | 1 | Joe Baltrusaitii | |
| 5 | West Scranton | 4 | 7 | 1 | 4 | 7 | 1 | Richard Musti | |
| 6 | Lakeland | 2 | 9 | 1 | 4 | 11 | 1 | Rick Rachkowski | |
| 7 | Carbondale | 1 | 10 | 1 | 1 | 10 | 1 | Tom Mauro | |

